Product Catalog
Here you will find an overview of all products available.
RhinoMac, Inc. Product list-1.pdf
Adobe Acrobat document [530.2 KB]
Adobe Acrobat document [530.2 KB]
Part # | Cisco Products |
Aironet 500 & 1000 Series | |
AIR-AP521G-A-K9 | Cisco Wireless Antennas and LAN Controllers |
AIR-LAP521G-A-K9 | Cisco 521 Wireless Express AP (Cisco Unified Wireless Network) |
AIR-WLC526-K9 | Cisco 526 Wireless Express Mobility Controller |
AIR-LAP1041N-A-K9 | 802.11G/N Fixed Unified-AP Int Antenna A Reg Domain |
AIR-LAP1042N-A-K9 | 802.11A/G/N Fixed Unified-AP Int Antenna A Reg Domain |
Aironet 1100 Series | |
AIR-AP1131-A-K9-10 | 802.11AG Integrated Radio-Antenna FCC Config 10 APS |
AIR-AP1131G-A-K9 | 802.11G Integratd Auto AP-Int Antennas FCC CNFG |
AIR-AP1131AG-A-K9 | Aironet 1130AG AP 802.11A/b/G Integrated Antenna FCC Config |
AIR-LAP1131AG-A-K9 | 802.11a/g Non-modular LWAPP AP; Integrated Antennas; FCC Cnfg |
AIR-LAP1131-AK9-10 | 802.11A/G Lwapp AP Integr-Antenna FCC Config 10 APS |
AIR-LAP1131G-A-K9 | 802.11G Integrated Unifd-AP Int Antenna FCC CNFG |
AIR-CT12-1140A5 | 802.11N PROMOTIONAL PK W/ 1 WRLS CONTROLLER 5508-12 5 AP1142 & |
AIR-CT25-1140A10 | CISCO - 802.11A/G/N CFG: 5508-25-10APS WCS DEMO FCC |
AIR-CT50-1140A20 | CISCO - 802.11A/G/N CFG 5508-50-20APS WCS DEMO |
AIR-CT100-1140A30 | 802.11N PROMOTIONAL PK W/ 1 WRLS CONTROLLER 5508-100 30 AP1142 |
AIR-LAP1141N-A-K9 | 802.11G/N Fixed Unified-AP Int Antenna FCC CFG |
AIR-AP1141N-A-K9 | 802.11G/N Fixed Auto AP-Int Antenna A Reg Domain |
AIR-LAP1142-AK9-10 | 802.11A/G/N Lwapp AP-Integ Antenna FCC CNFIG10 APS |
AIR-LAP1142-AK9-PR | AP1142 A Reg Domain, Limited T |
AIR-LAP1142-NK9-10 | 802.11A/G/N Lwapp AP Int-Antenna N Reg Domain 10 APS |
AIR-LAP1142-NK9-PR | CISCO - Cisco Aironet 1142 Access Point |
AIR-LAP1142-TK9-10 | 802.11A/G/N Lwapp Integrated-Antenna Taiwan CNFG 10 APS |
AIR-AP1142-AK9-5PR | 802.11A/G/N Fixed IOS AP-Int Antenna Reg Domain 5 APS |
AIR-LAP1142N-A-K9 | 802.11A/G/N Fixed Unified-AP Int Antenna FCC CFG |
AIR-LAP1142N-I-K9 | Cisco Aironet 1142N Lightweight Wireless Access Point |
AIR-LAP1142N-K-K9 | Cisco Aironet 1142N Wireless Lightweight Access Point |
AIR-LAP1142N-P-K9 | Cisco Aironet 1142N Lightweight Access Point |
AIR-LAP1142N-T-K9 | AIR-LAP1142N-T-K9 - Cisco Aironet 1142 Controller-based AP - radio access point |
AIR-AP1142N-A-K9 | 802.11 A/G/N Fix Auto AP-Int Antenna A Reg Domain |
AIR-AP1142N-N-K9 | 802.11A/G/N Fixed Auto AP-Int Antenna N Reg Domain |
Aironet 1200 Series | |
AIR-LAP1242-AK9-10 | 802.11AG Lwapp AP DUAL2.4-5GHZ RP TNC FCC CNFG 10AP |
AIR-LAP1242G-A-K9 | AIR-LAP1242G-A-K9 802.11g non-modular LWAPP access point; RP-TNC |
AIR-LAP1242AG-A-K9 | AIR-LAP1242AG-A-K9 802.11a/g Non-modular LWAPP AP; RP-TNC; FCC Cnfg |
AIR-LAP1242AG-E-K9 | AIR-LAP1242AG-A-K9 802.11a/g Non-modular LWAPP AP; RP-TNC; FCC Cnfg |
AIR-LAP1242AG-I-K9 | AIR-LAP1242AG-A-K9 802.11a/g Non-modular LWAPP AP; RP-TNC; FCC Cnfg |
AIR-LAP1242AG-K-K9 | AIR-LAP1242AG-A-K9 802.11a/g Non-modular LWAPP AP; RP-TNC; FCC Cnfg |
AIR-LAP1242AG-N-K9 | Cisco 1200 Ser Wireless-802.11AG Lwapp AP DUAL2.4 |
AIR-LAP1242AG-P-K9 | AIR-LAP1242AG-A-K9 802.11a/g Non-modular LWAPP AP; RP-TNC; FCC Cnfg |
AIR-LAP1242AG-S-K9 | AIR-LAP1242AG-A-K9 802.11a/g Non-modular LWAPP AP; RP-TNC; FCC Cnfg |
Part # | Cisco Products |
AIR-LAP1242AG-T-K9 | Aironet 1242AG Wireless Access Point |
AIR-AP1242-A-K9-10 | 802.11A/G Non Modular IOS-AP RP TNC FCC CNFG 10 APS |
AIR-AP1242G-A-K9 | AIR-AP1242G-A-K9 802.11g non-modular Cisco IOS Access Point; RP-TNC |
AIR-AP1242AG-A-K9 | AIR-AP1242AG-A-K9 802.11a/g Non-Modular IOS AP RP-TNC; FCC Cnfg |
AIR-LAP1250= | Modular Unified AP Platfm-No Radio Modules Spare |
AIR-AP1250= | Modular Auto AP Plat-No Radio Modules Spare |
AIR-LAP1252G-A-K9 | 802.11g/n-draft 2.0 2.4-GHz Modular Unified AP; 3 RP-TNC; FCC |
AIR-LAP1252-N-K9-5 | 802.11N Lwapp AP Dual-Band 2.4/5GHZ RP-TNC |
AIR-LAP1252AG-A-K9 | 802.11a/g/n-draft 2.0 2.4/5-GHz Modular Unified AP; 6 RP-TNC |
AIR-AP1252G-A-K9 | 802.11g/n-draft 2.0 2.4-GHz Modular Autonomous AP; 3 RP-TNC; FCC |
AIR-AP1252AG-A-K9 | 802.11a/g/n-draft 2.0 2.4/5-GHz Modular Autonomous AP; 6 RP-TNC |
AIR-LAP1262N-A-K9 | 802.11A/G/N Controller-Basd AP-Extended Antenna A Reg |
AIR-LAP1262N-AK910 | 802.11A/G/N Controller-BASD10AP-Clean Air Extended A Reg |
Aironet 1300 & 1400 Series | |
AIR-BR1310G-A-K9 | Aironet 1310 Outdoor AP/Brown with RP-TNC Connectors, FCC Config |
AIR-BR1310G-A-K9-T | BR1310 Transportation SKU - FCC Domain and Extended Antenna Option |
AIR-LAP1310G-A-K9 | Cisco 802.11G Lwapp-AP Int Antenna FCC CNFG |
AIR-BR1310G-A-K9-R | Cisco Aironet 1310 Outdoor Access Point/Bridge - radio access point |
AIR-BR1410A-A-K9 | Aironet 1410 Wireless Bridge With 22.5 Dbi Antenna FCC CNFG |
AIR-BR1410A-A-K9-N | Aironet 1410 Wireless Bridge with N-Type Connector FCC CNFG |
Aironet 1500 & 2000 Series | |
AIR-LAP1522AG-A-K9 | Aironet 1522 Lightweight Outdoor Mesh Access Point |
AIR-LAP1522HZ-A-K9 | AC Power Cord |
AIR-LAP1522PC-A-K9 | CISCO AIRONET 1522 MESH ACCESS POINT |
AIR-LAP1524PS-A-K9 | AIR-LAP1524PS-A-K9 - Cisco Aironet 1524PS Lightweight Access Point - radio access point |
AIR-ANTM2050D-R | Multiband Swivel-Mount Dipole Antenna |
AIR-ANT2410Y-R | 2.4 GHZ 10 Dbi Yagi with RP-TNC |
AIR-ANT24120 | 2.4 GHz 12 Dbi Omni Mast Mt. Antenna with RP-TNC Connector |
AIR-ANT2414S-R | Sector Antenna 2.4GHZ 14DBI with RP-TNC Connector |
AIR-ANT2430V-R= | Cisco 2.4GHZ 3 dBi Triple-Omni Antenna 3 RP-TNC; Spare |
AIR-ANT2450V-N= | 2.4GHZ 5.0 Dbi Omni Antenna-with N Connector |
AIR-ANT2451V-R= | 2.4 GHZ3 Dbi;5 GHZ3.5 Dbi-Omni Antenna with RP-TNC Connector |
AIR-ANT2452V-R= | 2.4GHZ 5.2 Dbi Diversity-Pillar Mount Antenna RP-TNC |
AIR-ANT2455V-N= | Aironet 2.4 GHZ 5.5DBI-Omni Antenna With N Connector |
AIR-ANT2460P-R | 2.4GHz 6 Dbi Patch Antenna with RP-TNC Connector |
AIR-ANT2465P-R | 2.4 GHZ 6.5 Dbi Diversity Patch Antenna with RP-TNC Connectors |
AIR-ANT2485P-R | 2.4 GHZ 8.5 Dbi Patch Antenna with RP-TNC Connector |
AIR-ANT2506 | 5.2 dBi Omnidirectional Mast Mount Antenna |
AIR-ACC2537-060 | 60 inch (1.5m) Bulkhead Extender |
AIR-ACC2662 | Yagi Antenna Articulating Mount |
Part # | Cisco Products |
Aironet 3500 & 5000 Series | |
AIR-CAP3501E-A-K9 | 802.11A/G/N Controller-Basd AP-Clean Air Extended Antenna A Reg |
AIR-CAP3501I-A-K9 | 802.11A/G/N Controller-Basd AP-Clean Air Int Antenna A Reg |
AIR-CAP3502E-A-K9 | 802.11A/G/N Controller-Basd AP-Clean Air Extended Antenna A Reg |
AIR-CAP3502I-A-K9 | 802.11A/G/N Controller-Basd AP-Clean Air Int Antenna A Reg |
AIR-CAP3502I-I-K9 | 802.11A/G/N Controller-Basd AP-Clean Air Int Antenna I Reg |
AIR-CAP3502I-S-K9 | 802.11A/G/N Controller-Basd AP-Clean Air Int Antenna S Reg |
AIR-CAP3502I-T-K9 | 802.11A/G/N Controller-Basd AP-Clean Air Int Antenna T Reg |
AIR-ANT5135DG-R | 5GHZ 3.5DBI Dip Straight-Antenna RP-TNC Gray 1 Spare |
AIR-ANT5145V-R | 5GHZ 4.5DBI Diversity Omni with RP-TNC Connector |
AIR-ANT5160V-R | 5GHZ 6DBI Omni Antenna with RP-TNC Connector |
AIR-ANT5195P-R | 5GHZ 9.5DBI Patch Antenna with RP-TNC Connector |
AIR-CT5508-12-K9 | 5508 Series Wireless Control for-Up to 12 APS |
AIR-CT5508-25-K9 | 5508 SERIES Wireless Control Up to-25 APS |
AIR-CT5508-50-K9 | 5508 Series Control Up to-50 APS |
AIR-CT5508-100-K9 | 5508 Series Wireless Control for-Up to 100 APS |
AIR-CT5508-250-K9 | 5508 Series Wireless Control-for Up to 250 APS |
Wireless LAN Controllers | |
AIR-WLC2106-K9 | Cisco 2106 Wireless LAN Controller for up to six Cisco access points |
AIR-WLC2112-K9 | Cisco 2112 Wireless LAN Controller for up to twelve Cisco access points |
AIR-WLC2125-K9 | Cisco 2125 Wireless LAN Controller for up to twenty-five Cisco access points |
AIR-WLC4402-12-K9 | 4400 Series WLAN Controller for up to 12 Cisco Lightweight APs |
AIR-WLC4402-25-K9 | 4400 Series WLAN Controller for up to 25 Cisco Lightweight APs |
AIR-WLC4402-50-K9 | 4400 Series WLAN Controller for up to 50 Cisco Lightweight APs |
AIR-WLC4402-50-C4K | WLC4402-50 CAT4K Bundle |
AIR-WLC4404-100-K9 | 4400 Series WLAN Controller for up to 100 Cisco Lightweight APs |
Aironet Power Supplies & Misc Items | |
AIR-PWR-B= | P/S 100-240VAC Out 48VDC-380MA 1130 1140 1240 1300 |
AIR-PWRINJ4 | Power Injector 1250 Series Spare |
AIR-PWRINJ-BLR2= | 48V Power Injector - Spare |
AIR-PWR-SPLY1= | Power Supply 1250 Series Spare |
AIR-PWR-4400-AC= | 4400 Series WLAN Controller AC Power Supply (Redundant) |
AIR-PWR-5500-AC= | 5500 Series Wireless Control-Redundant P/S |
AIR-ACC245LA-R | 2.4 and 5GHZ Lightning Arrestor RP-TNC Connector |
AIR-ACCPMK1500= | Cisco Aironet 1500 Pole-Mount Kit |
AIR-ACCRMK1300= | Aironet 1300 Roof Mount Kit - Spare |
AIR-ACCRWM1400 | Aironet 1400 Roof/Wall Mount Kit |
AIR-ANT1728 | 5.2 dBi Omni Ceiling Mount Antenna |
AIR-ANT3338 | 21 dBi Solid Dish Antenna |
AIR-ANT4941 | 2.2 dBi Dipole Antenna (Standard Rubber Duck) |
AIR-ANT58G10SSA-N | Aironet 5.8 GHZ 10 Dbi Sector Antenna |
AIR-ANT58G28SDA-N | Aironet 5.8 GHZ 28 Dbi Dish Antenna |
Part # | Cisco Products |
Aironet Power Supplies & Misc Items | |
AIR-ANT24020V-R= | 2.4 GHZ 2 Dbi Omni Ceiling-Antenna with RP-TNC Connector |
AIR-ANTM4050V-R= | Cisco 4DBI/2.4G 5DBI/5GHZ-Dual Band Ceiling Mount Antenna |
AIR-CAB150ULL-R | 150FT Ultra Low Loss Cable Assembly with RP-TNC Connector |
AIR-CAS-3KT-K9 | Context Aware Eng for-Tags License for 3K Tag |
AIR-CAS-6KT-K9 | Context Aware Engine for-Tags License for 6K Client |
AIR-CB21AG-A-K9 | 802.11a/b/g Cardbus Adapter FCC CNFG |
AIR-CB21AG-A-K9-40 | 802.11a/b/g Cardbus Adapter FCC CNFG 40-Pack |
AIR-PI21AG-A-K9 | 802.11a/b/g Low Profile PCI Adapter FCC CNFG 10-Pack |
AIR-PI21AG-A-K9-10 | 802.11a/b/g Low Profile PCI Adapter FCC CNFG 10-Pack |
Part # | Cisco Products |
Cisco 4500 chassis | |
WS-C4503-E | Catalyst 4503-E - switch |
WS-C4503E-S6L-48V+ | Catalyst 4503-E Switch Chassis-2 x Line Card, 1 x Supervisor Engine - 24 x 10/100/1000Base-T |
WS-C4506 | WS-C4506 - Cisco Catalyst 4506 - switch |
WS-C4506-E | Cisco Catalyst 4506-E Switch Chassis with PoE |
WS-C4506-S2-96 | Cisco Catalyst 4506 - WS-C4506-S2+96 - switch - 96 ports |
WS-C4506-S4AP25 | Catalyst 4506 Switch Chassis |
WS-C4506-S4-AP50 | CAT4506 Bundle 1X1000AC 1XS4-1x WS-X4306-GB 1X4402-50 |
WS-C4506E-S6L-96V | WS-C4506E-S6L-96V+ Catalyst 4506-E Switch Chassis |
WS-C4506E-S6L-4200 | WS-C4506E-S6L-4200 - Catalyst 4506-E Switch Chassis |
WS-C4506E-S6L-2800 | Catalyst 4506-E Switch Chassis |
WS-C4507R-E | Cisco Catalyst 4507R-E - switch |
WS-C4507RES6L-96V | Cisco Catalyst 4507R-E |
WS-C4510R | WS-C4510R - Cisco Catalyst 4510R - switch |
WS-C4510R-E | WS-C4510R-E - Cisco Catalyst 4510R-E - switch |
WS-C4510RE-S6-96V | Cisco Catalyst 4510R-E - Switch |
Cisco 6500 chassis | |
WS-C6503-e | Cisco Catalys WS-C6503-E - Cisco Catalyst 6503 - switch |
WS-C6504-E | WS-C6504-E - Cisco Catalyst C6504-E - switch |
WS-C6506-E | WS-C6506 - Cisco Catalyst 6506 chassis - switch |
WS-C6509-E | WS-C6509-E - Cisco Catalyst 6509-E - switch |
WS-C6509-V-E | WS-C6509-V-E - Cisco Catalyst 6509-V-E - switch |
WS-C6509-NEB-A | WS-C6509-NEB-A - Cisco Catalyst 6509-NEB - switch - Managed |
WS-C6513 | WS-C6513 - Cisco Catalyst 6513 - switch |
Cisco 4500 bundle | |
WS-C4503-S2-48 | Cisco Catalyst 4503 Switch Chassis - 3 x Expansion Slot - LAN |
WS-C4503-E-S2-48 | Cisco Catalyst 4503-E Switch Chassis - 1 x Supervisor Engine, 2 x Switching Module - LAN |
Cisco 6500 bundle | |
WS-C6503E-CSM | Cisco Catalyst 6503E Switch Chassis |
WS-C6503E-CSMS-K9 | Catalyst 6503E Switch Chassis |
WS-C6503-E-FWM-K9 | Catalyst 6503-E Security Switch Chassis. |
WS-C6503E-S32-GE | Cisco Catalys 6503E Security Switch Chassis |
WS-C6503E-S32P-GE | Cisco Catalys WS-C6503E-S32P-GE Cisco 6500 Switch |
WS-C6503E-S32-10GE | Cat6503E chassis, WS-SUP32-10GE-3B, Fan Tray (req.P/S) |
WS-C6503E-S32P10GE | Cisco Catalys 6503E Security Switch Chassis |
WS-C6504-E-ACE-K9 | Cisco Catalyst 6504-E Securtiy Switch Chassis |
WS-C6504E-ACE20-K9 | WS-C6504E-ACE20-K9 Cisco 6500 Switch |
WS-C6504E-S32-GE | WS-C6504E-S32-GE Cisco 6500 Switch |
WS-C6504E-S32P-GE | Catalyst 6504E Security Switch Chassis |
WS-C6504E-S32-10GE | Catalyst 6504E Switch Chassis |
WS-C6504E-S32P10GE | Catalyst 6504E Security Switch Chassis |
Part # | Cisco Products |
VS-C6504E-S720-10G | Cisco Catalyst switch Chassis+Fan Tray+Sup720-10G; IP Base ONLY incl. VSS |
WS-C6504-E-VPN+-K9 | Catalyst 6504E Security Switch Chassis |
WS-C6504-E-WISM | Catalyst 6504-E Wism Bundle |
WS-C6506E-IPSF-K9 | Catalyst 6506-E Security Switch Chassis |
WS-C6506E-IPS10GK9 | Catalyst 6506-E Security Switch Chassis |
WS-C6506E-S32-GE | Cisco Catalyst switch 6506E, WS-SUP32-GE-3B, Fan Tray |
WS-C6506E-S32P-GE | Cisco Catalyst 6506-E - switch - Managed - 8 ports - with Cisco Catalyst 6500 Supervisor Engine 32 w |
WS-C6506E-S32-10GE | Cat6506E chassis, WS-SUP32-10GE-3B, Fan Tray (req.P/S) |
WS-C6506E-S32P10GE | Cat6506E chassis, WS-S32-10GE-PISA, Fan Tray (req.P/S) |
VS-C6506E-S720-10G | Cisco Catalyst switch Chassis+Fan Tray+Sup720-10G; IP Base ONLY incl. VSS |
WS-C6506-E-FWM-K9 | Catalyst 6506E Security Switch Chassis |
WS-C6506-E-VPN-K9 | 6506 VPN system with Cisco Catalyst 6506E Switch Chassis |
WS-C6506-E-VPN+-K9 | Cisco Catalyst switch 6506E IPSec VPN SPA Security System |
WS-C6509E-ACE20-K9 | WS-C6509E-ACE20-K9 - Cisco Catalyst 6509-E Application Control Engine (ACE) 20 Bundle - switch |
WS-C6509E-CSM | WS-C6509E-CSMS-K9 - Cisco Catalyst 6509-E - switch - Managed |
WS-C6509E-CSMS-K9 | WS-C6509E-CSMS-K9 - Cisco Catalyst 6509-E - switch - Managed |
WS-C6509E-S32-GE | Catalyst 6509-E Security Switch Chassis |
WS-C6509E-S32P-GE | Catalyst 6509-E Security Switch Chassis |
WS-C6509E-S32-10GE | Cat6509E chassis, WS-SUP32-10GE-3B, Fan Tray (req.P/S) |
WS-C6509E-S32P10GE | Cat6509E chassis, WS-S32-10GE-PISA, Fan Tray (req.P/S) |
VS-C6509E-S720-10G | VS-C6509E-S720-10G - Cisco Catalyst 6509-E - switch - 2 ports - with Cisco Virtual Switching Supervi |
WS-C6509-E-ACE-K9 | WS-C6509-E-ACE-K9 Cisco 6500 Switch |
WS-C6509-E-FWM-K9 | Cisco Catalyst 6509-E Firewall Security System Bundle - switch - Managed - with Cisco Supervisor Eng |
WS-C6509-E-VPN+-K9 | Catalyst 6509-E Security Switch Chassis |
WS-C6509-E-WISM | Catalyst 6509-E Switch Chassis |
VS-C6509VE-S72010G | Cisco Catalyst 6509-V-E Switch Chassis |
WS-C6513-CSM | Cisco Catalyst 6513 Switch Chassis |
WS-C6513-CSMS-K9 | Cisco Catalyst 6513 Switch Chassis |
WS-C6513-FWM-K9 | Cisco Catalyst switch 6513 Firewall Security System |
WS-C6513-S32-GE | Cisco Catalyst switch 6513, WS-SUP32-GE-3B, Fan Tray (req. P/S) |
WS-C6513-S32-10GE | Catalyst 6513 13-Slot Switch Chassis |
WS-C6513-S32P-GE | Catalyst C6513 Security Switch Chassis |
WS-C6513-S32P10GE | Cat6513 chassis, WS-S32-10GE-PISA, Fan Tray (req.P/S) |
VS-C6513-S720-10G | VS-C6513-S720-10G - Cisco Catalyst 6513 - switch - 2 ports - with Cisco Virtual Switching Supervisor |
WS-C6513-VPN+-K9 | Cisco Catalyst switch 6513 IPSec VPN SPA Security System |
Line card & Supervisor Engine 4500 Series | |
WS-X4013+= | Cisco Supervisor Engine II-Plus-10GE |
WS-X4013+10GE= | Cisco Supervisor Engine II-Plus-10GE |
WS-X4013+TS | Cisco Supervisor Engine II-Plus-TS |
WS-X4124-FX-MT | WS-X4124-FX-MT - Cisco switch - 24 ports |
WS-X4124-RJ45 | WS-X4124-RJ45 - Cisco Line Card Classic - switch - 24 ports |
WS-X4148-FX-MT | WS-X4148-FX-MT - Cisco Switching Module switch - 48 ports |
WS-X4148-RJ | Cisco Switching Module switch - 48 ports |
Part # | Cisco Products |
WS-X4148-RJ21 | WS-X4148-RJ21 - Cisco Switching Module expansion module - 48 ports |
WS-X4224-RJ45V | WS-X4224-RJ45V - Cisco Line Card Classic - switch - 24 ports |
WS-X4232-GB-RJ | WS-X4232-GB-RJ - Cisco switch - 32 ports |
WS-X4248-FE-SFP | WS-X4248-FE-SFP - Cisco Line Card switch |
WS-X4248-RJ21V | Cisco Line Card expansion module - 48 ports |
WS-X4248-RJ45V | Cisco Line Card Classic - switch - 48 ports |
WS-X4302-GB | Cisco Line Card Classic - WS-X4302-GB= - switch - 2 ports |
WS-X4306-GB= | Cisco Switching Module switch |
WS-X4418-GB | Cisco Catalyst 4418 - switch |
WS-X4424-GB-RJ45 | WS-X4424-GB-RJ45 - Cisco switch - 24 ports |
WS-X4448-GB-SFP | Cisco Line Card Classic - WS-X4448-GB-SFP= - switch - 48 ports |
WS-X4506-GB-T= | Cisco expansion module - 6 ports |
WS-X4515 | Cisco Supervisor Engine IV - control processor |
WS-X4516 | Cisco Supervisor Engine V - control processor |
WS-X4516-10GE | Cisco Catalyst 4500 Series Supervisor Engine V-10GE - control processor |
WS-X4524-GB-RJ45V | Cisco expansion module - 24 ports |
WS-X4548-GB-RJ45V | Cisco Line Card expansion module - 48 ports |
WS-X4548-RJ45V | Cisco Line Card switch - WS-X4548-RJ45V+= - 48 ports |
WS-X4606-X2-E | Cisco Line Card E-Series - switch - 6 ports |
WS-X4624-SFP-E | Catalyst 4500 E-Series-24 Port Ge (SFP) |
WS-X4648-RJ45V-E | Cisco Line Card E-Series - switch - 48 ports |
WS-X4648-RJ45V+E | Cisco Line Card E-Series - switch - 48 ports |
WS-X4904-10GE | Cisco 4-port wire-speed 10 Gigabit Ethernet (X2) half card - expansion module - 4 ports |
WS-X4908-10GE | Cisco 8-port (2:1) 10 Gigabit Ethernet (X2) half-card - expansion module - 8 ports |
WS-X4920-GB-RJ45 | Cisco 20-port wire-speed 10/100/1000 (RJ-45) half-card - expansion module - 20 ports |
WS-X45-SUP6-E | Cisco Supervisor Engine 6-E |
WS-X45-SUP6L-E | Cisco Supervisor Engine 6L-E |
Line card & Supervisor Engine 6500 Series | |
WS-X6066-SLB-APC= | WS-X6066-SLB-APC= - Cisco Content Switching Module load balancing device |
WS-X6066-SLB-S-K9= | Catalyst 6500 Content Switching Module with SSL |
WS-X6148-FE-SFP= | WS-X6148-FE-SFP - Cisco Classic Interface Module switch |
WS-X6148-GE-TX= | WS-X6148-GE-TX - Cisco switch - Managed - 48 ports |
WS-X6148-RJ-21= | WS-X6148-RJ-21= - Cisco switch - Managed - 48 ports |
WS-X6148-RJ-45= | WS-X6148-RJ-45 - Cisco switch - Managed - 48 ports |
WS-X6148-RJ45V= | WS-X6148-RJ45V= - Cisco Switching Module switch - Managed - 48 ports |
WS-X6148-21AF= | Catalyst 6500 Series 48-Port 10/100 RJ-21 Classic Interface Module |
WS-X6148-45AF | Cisco Catalyst WS-X6148-45AF= - Cisco switch - Managed - 48 ports |
WS-X6148-45AF-UG | Cisco Catalyst 48-ports Classic Interface Module |
WS-X6148A-45AF= | WS-X6148A-45AF - Cisco Classic Interface Module expansion module - 48 ports |
WS-X6148A-GE-45AF | Cisco Classic Interface Module expansion module - 48 ports |
WS-X6148A-GE-TX | Cisco Classic Interface Module expansion module - 48 ports |
WS-X6148A-RJ-45= | WS-X6148A-RJ-45 - Cisco expansion module - 48 ports |
WS-X6196-21AF= | Cisco 7600 Ethernet Module / Cat6500 96-Port, PoE 802.3af 10/100 - RJ-21 |
Part # | Cisco Products |
WS-X6196-RJ-21= | Cisco 7600 Ethernet Module / Catalyst 6500 96-Port 10/100 |
WS-X6408A-GBIC | Cisco - Expansion module + 8 x GBIC (empty) - plug-in module |
WS-X6516A-GBIC | Cisco Catalyst WS-X6516A-GBIC - Cisco expansion module - 16 ports |
WS-X6524-100FX-MM= | WS-X6524-100FX-MM - Cisco Catalyst 6500 Series Fiber Interface Module - switch - Managed - 24 ports |
WS-X6548-GE-45AF= | WS-X6548-GE-45AF= - Cisco Express Forwarding 256 Interface Module - switch - Managed - 48 ports |
WS-X6548-GE-TX | WS-X6548-GE-TX - Cisco Express Forwarding 256 Interface Module - switch - Managed - 48 ports |
WS-X6582-2PA= | WS-X6582-2PA - Cisco Enhanced FlexWAN Module expansion module |
WS-X6704-10GE | Cisco Catalyst 6500 Series 10 Gigabit Ethernet Interface Module |
WS-X6708-10G-3C | WS-X6708-10G-3C - Cisco 8-Port 10 Gigabit Ethernet Module with DFC3C - expansion module - 8 ports |
WS-X6716-10G-3C= | WS-X6716-10G-3C - Cisco 16-Port 10 Gigabit Ethernet Module with DFC3C - expansion module - 16 ports |
WS-X6724-SFP | Cisco - Switch - 24 ports - Gigabit EN - 1000Base-X - plug-in module |
WS-X6748-SFP | Cisco - Switch - 48 ports - Gigabit EN - 1000Base-X - plug-in module |
WS-X6748-GE-TX | Cisco Express Forwarding - Switch - 48 ports |
WS-F6K-48-AF= | WS-F6K-48-AF= - Cisco power injector |
WS-F6K-48X2-SPLTR= | 96-Port Network Patch Panel |
WS-F6K-FE48X2-AF | WS-F6K-FE48X2-AF Catalyst 6500 802.3af Upgrade |
WS-F6K-PFC3B= | WS-F6K-PFC3B= - Cisco Policy Feature Card 3B - expansion module |
WS-F6K-PFC3BXL= | WS-F6K-PFC3BXL= - Cisco Policy Feature Card 3BXL - expansion module |
WS-F6700-DFC3B | Cisco Distributed Forwarding Card 3B - switching accelerator |
WS-F6700-DFC3C= | Cisco Distributed Forwarding Card 3C - switching accelerator |
WS-F6700-DFC3CXL= | Cisco Distributed Forwarding Card 3CXL - switching accelerator |
WS-S32-GE-PISA | Cisco Supervisor Engine 32 Programmable Intelligent Services Accelerator - control processor - with |
WS-S32-10GE-PISA | Cisco Supervisor Engine 32 Programmable Intelligent Services Accelerator - control processor - with |
WS-SVC-ADM-1-K9= | Catalyst 6500 Cisco Anomaly Detection Module |
WS-SVC-AGM-1-K9 | Cisco Anomaly Guard Module security appliance |
WS-SVC-CMM | Cisco Communication Media Module expansion module |
WS-SVC-CMM-ACT | Cisco 128-Channel Conferencing and Transcoding Port Adapter - voice DSP module |
WS-SVC-CMM-6E1 | WS-SVC-CMM-6E1= - Cisco network adapter - 6 ports |
WS-SVC-CMM-6T1 | Cisco Channelized T1 Voice Port Adapter - 6 x T1 - Voice Module |
WS-SVC-FWM-1-K9= | Cisco Firewall Service Module security appliance |
WS-SVC-IDS2BUNK9= | Cisco Intrusion Detection System Module 2 - control processor |
WS-SVC-NAM-1= | Cisco Network Analysis Module 1 - network monitoring device |
WS-SVC-NAM-1-250S | WS-SVC-NAM-1-250S Catalyst 6500 Service Module |
WS-SVC-NAM-2= | WS-SVC-NAM-2= - Cisco Network Analysis Module 2 - network monitoring device |
WS-SVC-NAM-2-250S | WS-SVC-NAM-2-250S Network Analysis Module-2 |
WS-SVC-SAMI-BB-K9 | Cisco 7600 Service Application Module for IP ( 6 x PPC w/ 1GB) (Cryto) |
WS-SVC-SSL-1-K9 | WS-SVC-SSL-1-K9= - Cisco encryption module |
WS-SVC-SSL-CSM-K9= | WS-SVC-SSL-CSM-K9 - Cisco CSM and SSL Module Bundle - load balancing device |
WS-SVC-MWAM-1 | WS-SVC-MWAM-1 - Cisco Multiprocessor WAN Application Module - control processor |
WS-SVC-WISM-1-K9= | WS-SVC-WISM-1-K9= - Cisco Catalyst 6500 Series Wireless Services Module - expansion module |
WS-SUP720= | Cisco Catalys WS-SUP720 - Cisco Supervisor Engine 720 - control processor |
